Steel Product Category
Steel Price – Global Export Price Updates
Welcome to Samanar’s Steel Price Center — your trusted resource for updated export prices across major steel products including Rebar, Wire Rod, Steel Billet/Ingot, Steel Sheet/Coil, and Steel Pipe.
Our prices are collected from certified mills, verified through market references, and updated regularly to support accurate decision-making for buyers, traders, and project managers worldwide.
Whether you are monitoring weekly trends, preparing a purchase plan, or looking for competitive export offers, this page provides a transparent and reliable overview of the most important steel price indicators.
Rebar Export Prices
| Export Size | Grade | Standard | Price (USD/TON) | Delivery Term | Last Update |
|---|---|---|---|---|---|
| 12 mm | B500C | DIN 488 | 435 USD/ton | EXW/Factory | Dec 02, 2025 |
| 14–25 mm | B500C | DIN 488 | 425 USD/ton | EXW/Factory | Dec 02, 2025 |
| 10 mm | B500B | DIN 488 | 440 USD/ton | EXW/Factory | Dec 03, 2025 |
| 12 mm | B500B | DIN 488 | 435 USD/ton | EXW/Factory | Dec 03, 2025 |
| 14–25 mm | B500B | DIN 488 | 430 USD/ton | EXW/Factory | Dec 03, 2025 |
| 10 mm | A3 / A615 G60 | ASTM A615 | 430 USD/ton | EXW/Factory | Dec 03, 2025 |
| 12 mm | A3 / A615 G60 | ASTM A615 | 425 USD/ton | EXW/Factory | Dec 03, 2025 |
| 14–25 mm | A3 / A615 G60 | ASTM A615 | 420 USD/ton | EXW/Factory | Dec 03, 2025 |
Wire Rod Export Prices
| Wire Rod Size | Grade | Analysis | Price (USD/TON) | Delivery Term | Last Update |
|---|---|---|---|---|---|
| 5.5 mm | SAE 1008 | Tensile | 426 USD/ton | EXW/Factory | Dec 03, 2025 |
| 6.5 mm | SAE 1008 | Tensile | 422 USD/ton | EXW/Factory | Dec 03, 2025 |
| 5.5 mm | SAE 1006 | Tensile | 426 USD/ton | EXW/Factory | Dec 03, 2025 |
| 6.5 mm | SAE 1006 | Tensile | 422 USD/ton | EXW/Factory | Dec 03, 2025 |
| 5.5 mm | 3SP | Tensile | 416 USD/ton | EXW/Factory | Dec 03, 2025 |
| 6.5 mm | 3SP | Tensile | 412 USD/ton | EXW/Factory | Dec 03, 2025 |
| 8.0 mm | 3SP | Tensile | 412 USD/ton | EXW/Factory | Dec 03, 2025 |
Steel Billet / Ingot Export Prices
| Product | Size | Grade | Price (USD/TON) | Delivery Term | Last Update |
|---|---|---|---|---|---|
| Steel Billet | 100×100 mm | 3SP – Mn > 60% | Sale Closed | EXW/Factory | Dec 01, 2025 |
| Steel Billet | 125×125 mm | 3SP | Sale Closed | EXW/Factory | Dec 01, 2025 |
| Steel Billet | 130×130 mm | 3SP | 422 USD/ton | FOB | Dec 01, 2025 |
| Steel Billet | 130×130 mm | 3SP – Mn > 60% | Sale Closed | EXW/Factory | Dec 01, 2025 |
| Steel Billet | 130×130 mm | 4SP – Mn > 60% | Sale Closed | EXW/Factory | Dec 01, 2025 |
| Steel Billet | 130×130 mm | 5SP – Mn > 60% | Sale Closed | EXW/Factory | Dec 01, 2025 |
| Steel Billet | 150×150 mm | 3SP – Mn = 60% | 418 USD/ton | FOB | Dec 01, 2025 |
Steel Sheet / Coil Export Prices
| Product | Thickness | Width | Price (USD/TON) | Delivery Term | Last Update |
|---|---|---|---|---|---|
| Galvanized Steel Coil | 0.30 mm | 1250 mm | 885 USD/ton | EXW/Factory | Dec 03, 2025 |
| Galvanized Steel Coil | 0.35 mm | 1250 mm | 855 USD/ton | EXW/Factory | Dec 03, 2025 |
| Galvanized Steel Coil | 0.40 mm | 1250 mm | 825 USD/ton | EXW/Factory | Dec 03, 2025 |
| Galvanized Steel Coil | 0.45 mm | 1250 mm | 810 USD/ton | EXW/Factory | Dec 03, 2025 |
| Galvanized Steel Coil | 0.50 mm | 1250 mm | 785 USD/ton | EXW/Factory | Dec 03, 2025 |
| Galvanized Steel Coil | 0.55 mm | 1250 mm | 775 USD/ton | EXW/Factory | Dec 03, 2025 |
| Galvanized Steel Coil | 0.70 mm | 1250 mm | 695 USD/ton | EXW/Factory | Dec 03, 2025 |
| Galvanized Steel Coil | 0.80 mm | 1250 mm | 690 USD/ton | EXW/Factory | Dec 03, 2025 |
Steel I-Beam Export Prices
Samanar supplies a wide range of hot-rolled steel I-Beams used in construction, industrial structures, heavy machinery fabrication, and infrastructure projects. Prices are updated based on mill availability, global iron ore trends, and monthly production allocations.
| Size (mm) | Standard | Grade | Price (USD/TON) | Delivery Term | Last Update |
|---|---|---|---|---|---|
| IPE 100 | EN 10024 | S235JR | 620 USD/ton | EXW/Factory | Dec 03, 2025 |
| IPE 120 | EN 10024 | S235JR | 615 USD/ton | EXW/Factory | Dec 03, 2025 |
| IPE 140 | EN 10024 | S275JR | 610 USD/ton | EXW/Factory | Dec 03, 2025 |
| IPE 160 | EN 10024 | S275JR | 605 USD/ton | EXW/Factory | Dec 03, 2025 |
| IPE 180 | EN 10024 | S275JR | 600 USD/ton | EXW/Factory | Dec 03, 2025 |
| IPE 200 | EN 10024 | S275JR | 595 USD/ton | EXW/Factory | Dec 03, 2025 |
| IPE 220 | EN 10024 | S275JR | 590 USD/ton | EXW/Factory | Dec 03, 2025 |
| IPE 240 | EN 10024 | S275JR | 585 USD/ton | EXW/Factory | Dec 03, 2025 |
Steel Pipe (ERW / Seamless) — Extended Price Table
Samanar offers carbon steel pipes in ERW and Seamless categories for water systems, structural use, and industrial piping.
| Diameter | Wall Thickness | Type | Grade | Price (USD/TON) | Delivery Term | Date |
|---|---|---|---|---|---|---|
| 2″ (60 mm) | 2.5 mm | ERW | ASTM A53 | 590 USD/ton | EXW | Dec 03, 2025 |
| 3″ (89 mm) | 3.2 mm | ERW | ASTM A53 | 575 USD/ton | EXW | Dec 03, 2025 |
| 4″ (114 mm) | 4.0 mm | ERW | ASTM A53 | 565 USD/ton | EXW | Dec 03, 2025 |
| 6″ (168 mm) | 5.0 mm | ERW | ASTM A53 | 545 USD/ton | EXW | Dec 03, 2025 |
| 8″ (219 mm) | 5.0 mm | Seamless | ASTM A106 | 560 USD/ton | EXW | Dec 03, 2025 |
| 10″ (273 mm) | 6.0 mm | Seamless | ASTM A106 | 580 USD/ton | EXW | Dec 03, 2025 |
Steel Channel (U-Channel) Prices
Steel channels are widely used in building frames, machinery supports, and industrial structures. Prices vary depending on size and thickness.
| Size | Weight (kg/m) | Standard | Grade | Price (USD/TON) | Date |
|---|---|---|---|---|---|
| UPN 80 | 8.64 | EN 10279 | S235JR | 600 USD/ton | Dec 03, 2025 |
| UPN 100 | 10.6 | EN 10279 | S235JR | 595 USD/ton | Dec 03, 2025 |
| UPN 120 | 13.4 | EN 10279 | S275JR | 590 USD/ton | Dec 03, 2025 |
| UPN 140 | 16.3 | EN 10279 | S275JR | 585 USD/ton | Dec 03, 2025 |
| UPN 160 | 19.3 | EN 10279 | S275JR | 580 USD/ton | Dec 03, 2025 |
Angle Iron (Steel Angle) Prices
Samanar supplies equal and unequal steel angles for construction, bridges, towers, and structural frames.
| Size | Thickness | Standard | Grade | Price (USD/TON) | Date |
|---|---|---|---|---|---|
| 30×30 mm | 3 mm | EN 10056 | S235JR | 575 USD/ton | Dec 03, 2025 |
| 40×40 mm | 4 mm | EN 10056 | S235JR | 570 USD/ton | Dec 03, 2025 |
| 50×50 mm | 5 mm | EN 10056 | S275JR | 565 USD/ton | Dec 03, 2025 |
| 60×60 mm | 6 mm | EN 10056 | S275JR | 560 USD/ton | Dec 03, 2025 |
| 80×80 mm | 8 mm | EN 10056 | S275JR | 555 USD/ton | Dec 03, 2025 |
Steel Profile Prices
Steel profiles include T-sections, H-sections, and custom structural shapes for heavy industrial applications.
| Profile Type | Standard | Grade | Price (USD/TON) | Delivery Term | Last Update |
|---|---|---|---|---|---|
| H-Beam (HEA 200) | EN 10025 | S275JR | 620 USD/ton | EXW | Dec 03, 2025 |
| H-Beam (HEB 200) | EN 10025 | S355JR | 640 USD/ton | EXW | Dec 03, 2025 |
| T-Profile 80 mm | EN 10055 | S235JR | 585 USD/ton | EXW | Dec 03, 2025 |
| Custom Profile | Mill Standard | S235 / S355 | 650–700 USD/ton | EXW | Dec 03, 2025 |
Iron Ore Prices
Iron ore prices depend on Fe purity, impurities, shipping costs, and global demand. Samanar publishes benchmark export levels for reference.
| Fe Content | Type | Origin | Price (USD/TON) | Delivery Term | Last Update |
|---|---|---|---|---|---|
| 58% Fe | Fines | Global | 67 USD/ton | FOB | Dec 03, 2025 |
| 62% Fe | Fines | Global | 78 USD/ton | FOB | Dec 03, 2025 |
| 65% Fe | Fines | Premium | 91 USD/ton | FOB | Dec 03, 2025 |
| 67% Fe | Concentrate | Premium | 102 USD/ton | FOB | Dec 03, 2025 |
Sponge Iron (DRI) Prices
Sponge Iron (DRI) is a crucial feedstock for EAF steelmaking and a key driver of billet and rebar pricing.
| Metallization | Type | Price (USD/TON) | Delivery | Last Update |
|---|---|---|---|---|
| 88–90% | Cold DRI | 230 USD/ton | EXW | Dec 03, 2025 |
| 90–92% | Hot DRI Briquette (HBI) | 265 USD/ton | EXW | Dec 03, 2025 |
Pelletized Steel (Iron Pellets) Prices
Iron ore pellets are essential for DRI plants, blast furnaces, and integrated mills.
| Fe Content | Size | Price (USD/TON) | Delivery Term | Last Update |
|---|---|---|---|---|
| 64% Fe | 6–16 mm | 125 USD/ton | FOB | Dec 03, 2025 |
| 67% Fe | 6–16 mm | 140 USD/ton | FOB | Dec 03, 2025 |
| 69% Fe | 6–12 mm | 155 USD/ton | FOB | Dec 03, 2025 |
Contct Us
Get Your Quote Today
Tell us about volumes, grades, and delivery requirements — we’ll respond within one business day.











