SAMANAR

Steel and Cement Trading

Steel Price – Global Export Price Updates

Welcome to Samanar’s Steel Price Center — your trusted resource for updated export prices across major steel products including Rebar, Wire Rod, Steel Billet/Ingot, Steel Sheet/Coil, and Steel Pipe.
Our prices are collected from certified mills, verified through market references, and updated regularly to support accurate decision-making for buyers, traders, and project managers worldwide.

Whether you are monitoring weekly trends, preparing a purchase plan, or looking for competitive export offers, this page provides a transparent and reliable overview of the most important steel price indicators.

Rebar Export Prices

Export SizeGradeStandardPrice (USD/TON)Delivery TermLast Update
12 mmB500CDIN 488435 USD/tonEXW/FactoryDec 02, 2025
14–25 mmB500CDIN 488425 USD/tonEXW/FactoryDec 02, 2025
10 mmB500BDIN 488440 USD/tonEXW/FactoryDec 03, 2025
12 mmB500BDIN 488435 USD/tonEXW/FactoryDec 03, 2025
14–25 mmB500BDIN 488430 USD/tonEXW/FactoryDec 03, 2025
10 mmA3 / A615 G60ASTM A615430 USD/tonEXW/FactoryDec 03, 2025
12 mmA3 / A615 G60ASTM A615425 USD/tonEXW/FactoryDec 03, 2025
14–25 mmA3 / A615 G60ASTM A615420 USD/tonEXW/FactoryDec 03, 2025

Wire Rod Export Prices

Wire Rod SizeGradeAnalysisPrice (USD/TON)Delivery TermLast Update
5.5 mmSAE 1008Tensile426 USD/tonEXW/FactoryDec 03, 2025
6.5 mmSAE 1008Tensile422 USD/tonEXW/FactoryDec 03, 2025
5.5 mmSAE 1006Tensile426 USD/tonEXW/FactoryDec 03, 2025
6.5 mmSAE 1006Tensile422 USD/tonEXW/FactoryDec 03, 2025
5.5 mm3SPTensile416 USD/tonEXW/FactoryDec 03, 2025
6.5 mm3SPTensile412 USD/tonEXW/FactoryDec 03, 2025
8.0 mm3SPTensile412 USD/tonEXW/FactoryDec 03, 2025

Steel Billet / Ingot Export Prices

ProductSizeGradePrice (USD/TON)Delivery TermLast Update
Steel Billet100×100 mm3SP – Mn > 60%Sale ClosedEXW/FactoryDec 01, 2025
Steel Billet125×125 mm3SPSale ClosedEXW/FactoryDec 01, 2025
Steel Billet130×130 mm3SP422 USD/tonFOBDec 01, 2025
Steel Billet130×130 mm3SP – Mn > 60%Sale ClosedEXW/FactoryDec 01, 2025
Steel Billet130×130 mm4SP – Mn > 60%Sale ClosedEXW/FactoryDec 01, 2025
Steel Billet130×130 mm5SP – Mn > 60%Sale ClosedEXW/FactoryDec 01, 2025
Steel Billet150×150 mm3SP – Mn = 60%418 USD/tonFOBDec 01, 2025

Steel Sheet / Coil Export Prices

ProductThicknessWidthPrice (USD/TON)Delivery TermLast Update
Galvanized Steel Coil0.30 mm1250 mm885 USD/tonEXW/FactoryDec 03, 2025
Galvanized Steel Coil0.35 mm1250 mm855 USD/tonEXW/FactoryDec 03, 2025
Galvanized Steel Coil0.40 mm1250 mm825 USD/tonEXW/FactoryDec 03, 2025
Galvanized Steel Coil0.45 mm1250 mm810 USD/tonEXW/FactoryDec 03, 2025
Galvanized Steel Coil0.50 mm1250 mm785 USD/tonEXW/FactoryDec 03, 2025
Galvanized Steel Coil0.55 mm1250 mm775 USD/tonEXW/FactoryDec 03, 2025
Galvanized Steel Coil0.70 mm1250 mm695 USD/tonEXW/FactoryDec 03, 2025
Galvanized Steel Coil0.80 mm1250 mm690 USD/tonEXW/FactoryDec 03, 2025

Steel I-Beam Export Prices

Samanar supplies a wide range of hot-rolled steel I-Beams used in construction, industrial structures, heavy machinery fabrication, and infrastructure projects. Prices are updated based on mill availability, global iron ore trends, and monthly production allocations.

Size (mm)StandardGradePrice (USD/TON)Delivery TermLast Update
IPE 100EN 10024S235JR620 USD/tonEXW/FactoryDec 03, 2025
IPE 120EN 10024S235JR615 USD/tonEXW/FactoryDec 03, 2025
IPE 140EN 10024S275JR610 USD/tonEXW/FactoryDec 03, 2025
IPE 160EN 10024S275JR605 USD/tonEXW/FactoryDec 03, 2025
IPE 180EN 10024S275JR600 USD/tonEXW/FactoryDec 03, 2025
IPE 200EN 10024S275JR595 USD/tonEXW/FactoryDec 03, 2025
IPE 220EN 10024S275JR590 USD/tonEXW/FactoryDec 03, 2025
IPE 240EN 10024S275JR585 USD/tonEXW/FactoryDec 03, 2025

Steel Pipe (ERW / Seamless) — Extended Price Table

Samanar offers carbon steel pipes in ERW and Seamless categories for water systems, structural use, and industrial piping.

DiameterWall ThicknessTypeGradePrice (USD/TON)Delivery TermDate
2″ (60 mm)2.5 mmERWASTM A53590 USD/tonEXWDec 03, 2025
3″ (89 mm)3.2 mmERWASTM A53575 USD/tonEXWDec 03, 2025
4″ (114 mm)4.0 mmERWASTM A53565 USD/tonEXWDec 03, 2025
6″ (168 mm)5.0 mmERWASTM A53545 USD/tonEXWDec 03, 2025
8″ (219 mm)5.0 mmSeamlessASTM A106560 USD/tonEXWDec 03, 2025
10″ (273 mm)6.0 mmSeamlessASTM A106580 USD/tonEXWDec 03, 2025

Steel Channel (U-Channel) Prices

Steel channels are widely used in building frames, machinery supports, and industrial structures. Prices vary depending on size and thickness.

SizeWeight (kg/m)StandardGradePrice (USD/TON)Date
UPN 808.64EN 10279S235JR600 USD/tonDec 03, 2025
UPN 10010.6EN 10279S235JR595 USD/tonDec 03, 2025
UPN 12013.4EN 10279S275JR590 USD/tonDec 03, 2025
UPN 14016.3EN 10279S275JR585 USD/tonDec 03, 2025
UPN 16019.3EN 10279S275JR580 USD/tonDec 03, 2025

Angle Iron (Steel Angle) Prices

Samanar supplies equal and unequal steel angles for construction, bridges, towers, and structural frames.

SizeThicknessStandardGradePrice (USD/TON)Date
30×30 mm3 mmEN 10056S235JR575 USD/tonDec 03, 2025
40×40 mm4 mmEN 10056S235JR570 USD/tonDec 03, 2025
50×50 mm5 mmEN 10056S275JR565 USD/tonDec 03, 2025
60×60 mm6 mmEN 10056S275JR560 USD/tonDec 03, 2025
80×80 mm8 mmEN 10056S275JR555 USD/tonDec 03, 2025

Steel Profile Prices

Steel profiles include T-sections, H-sections, and custom structural shapes for heavy industrial applications.

Profile TypeStandardGradePrice (USD/TON)Delivery TermLast Update
H-Beam (HEA 200)EN 10025S275JR620 USD/tonEXWDec 03, 2025
H-Beam (HEB 200)EN 10025S355JR640 USD/tonEXWDec 03, 2025
T-Profile 80 mmEN 10055S235JR585 USD/tonEXWDec 03, 2025
Custom ProfileMill StandardS235 / S355650–700 USD/tonEXWDec 03, 2025

Iron Ore Prices

Iron ore prices depend on Fe purity, impurities, shipping costs, and global demand. Samanar publishes benchmark export levels for reference.

Fe ContentTypeOriginPrice (USD/TON)Delivery TermLast Update
58% FeFinesGlobal67 USD/tonFOBDec 03, 2025
62% FeFinesGlobal78 USD/tonFOBDec 03, 2025
65% FeFinesPremium91 USD/tonFOBDec 03, 2025
67% FeConcentratePremium102 USD/tonFOBDec 03, 2025

Sponge Iron (DRI) Prices

Sponge Iron (DRI) is a crucial feedstock for EAF steelmaking and a key driver of billet and rebar pricing.

MetallizationTypePrice (USD/TON)DeliveryLast Update
88–90%Cold DRI230 USD/tonEXWDec 03, 2025
90–92%Hot DRI Briquette (HBI)265 USD/tonEXWDec 03, 2025

Pelletized Steel (Iron Pellets) Prices

Iron ore pellets are essential for DRI plants, blast furnaces, and integrated mills.

Fe ContentSizePrice (USD/TON)Delivery TermLast Update
64% Fe6–16 mm125 USD/tonFOBDec 03, 2025
67% Fe6–16 mm140 USD/tonFOBDec 03, 2025
69% Fe6–12 mm155 USD/tonFOBDec 03, 2025

Contct Us

Get Your Quote Today

Tell us about volumes, grades, and delivery requirements — we’ll respond within one business day.

Scroll to Top